Beecher Muskies
Beecher Muskies
#6Patrick Carmody
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 5 | 3 | 1 | 1 | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 5 | 4 | 1 | 2 | | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 3 | 2 | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 3 | 3 | | 1 | 1 | 3 | | 2 | .333 | .333 | .667 | 1.000 |
| 2025 | | | | 6 | 23 | 18 | 3 | 8 | 2 | 7 | 5 | 3 | .444 | .565 | .556 | 1.121 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 9 | 8 | 1 | | | 1.000 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 7 | 7 | | | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 7 | 7 | | | 1 | 1.000 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 7 | 6 | | 1 | | .857 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 9 | 9 | | | 1 | 1.000 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 3 | 3 | | | | 1.000 |
| 2025 | | | | 6 | 42 | 40 | 1 | 1 | 2 | .976 |
6 items total