Berea Blue Sox
Berea Blue Sox
#22Darius Washington
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 6 | 6 | 1 | 3 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Berea Blue Sox | @Buffalo Diesel | W5-3 | 1 | 5 | 2 | 1 | 1 | | 1 | | 2 | | 1 | .500 | .600 | .500 | 1.100 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 4 | 3 | | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | .667 | .667 | 1.667 | 2.333 |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 2025 | | | | 6 | 25 | 21 | 4 | 11 | 1 | 4 | 1 | 2 | 2 | 1 | .524 | .560 | .667 | 1.227 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 3 | 3 | 1.000 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 1 | 1 | 1.000 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 1 | 1 | 1.000 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 5 | 5 | 1.000 |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 1 | 1 | 1.000 |
| 2025 | | | | 5 | 11 | 11 | 1.000 |