Chicago Clout
Chicago Clout
#12Josh Wenz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Chicago Clout | @Beecher Muskies | L9-10 | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 8/1/25 | Chicago Clout | Beecher Muskies | W3-6 | 1 | 4 | 3 | 1 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/31/25 | Chicago Clout | @Erie Buffalo | W8-2 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | .333 | .500 | .333 | .833 |
| 7/30/25 | Chicago Clout | @Fort Wayne Jackers | W5-3 | 1 | 3 | 3 | | 3 | 1 | 3 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 2025 | | | | 4 | 16 | 14 | 3 | 7 | 1 | 5 | 2 | 1 | .500 | .562 | .571 | 1.134 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/2/25 | Chicago Clout | @Beecher Muskies | L9-10 | 1 | 7 | 7 | | | 1.000 |
| 8/1/25 | Chicago Clout | Beecher Muskies | W3-6 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/31/25 | Chicago Clout | @Erie Buffalo | W8-2 | 1 | 10 | 10 | | 1 | 1.000 |
| 7/30/25 | Chicago Clout | @Fort Wayne Jackers | W5-3 | 1 | 8 | 8 | | 1 | 1.000 |
| 2025 | | | | 4 | 28 | 27 | 1 | 2 | 1.000 |