Chicago Clout
Chicago Clout
#5David Rubin
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Chicago Clout | @Beecher Muskies | L9-10 | 1 | 6 | 6 | | 2 | | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 8/1/25 | Chicago Clout | Beecher Muskies | W3-6 | 1 | 4 | 3 | 3 | 2 | 1 | | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 7/31/25 | Chicago Clout | @Erie Buffalo | W8-2 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 2 | | 1 | .333 | .600 | 1.000 | 1.600 |
| 7/30/25 | Chicago Clout | @Fort Wayne Jackers | W5-3 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 2025 | | | | 4 | 19 | 16 | 4 | 6 | 1 | 1 | 3 | 3 | 3 | 1 | .375 | .474 | .562 | 1.036 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Chicago Clout | @Beecher Muskies | L9-10 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 8/1/25 | Chicago Clout | Beecher Muskies | W3-6 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/31/25 | Chicago Clout | @Erie Buffalo | W8-2 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/30/25 | Chicago Clout | @Fort Wayne Jackers | W5-3 | 1 | 3 | 1 | 2 | | | 1.000 |
| 2025 | | | | 4 | 13 | 4 | 8 | 1 | 1 | .923 |