Beecher Muskies
Beecher Muskies
#8Andy Gaytan
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 5 | 3 | 2 | | | | | 1 | 1 | | | 1 | .000 | .400 | .000 | .400 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 5 | 3 | 1 | 1 | | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 4 | 2 | 3 | | 1 | 2 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | 1 | 1 | | 1 | .667 | .750 | 1.667 | 2.417 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 4 | 2 | 2 | 1 | 1 | | | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 2025 | | | | 6 | 26 | 19 | 8 | 7 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | .368 | .500 | .737 | 1.237 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 3 | 3 | 1.000 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 3 | 3 | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 5 | 5 | 1.000 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 3 | 3 | 1.000 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 1 | 1 | 1.000 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 2 | 2 | 1.000 |
| 2025 | | | | 6 | 17 | 17 | 1.000 |
6 items total