Portland Rockets
Portland Rockets
#20Corban White
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Portland Rockets | Berea Blue Sox | L5-0 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 8/1/25 | Portland Rockets | @Lombard Orioles | W4-3 | 1 | 4 | 4 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/31/25 | Portland Rockets | @Berea Blue Sox | L1-6 | 1 | 4 | 3 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/31/25 | Portland Rockets | @Hackensack Troasts | W5-1 | 1 | 4 | 3 | | 2 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 2025 | | | | 4 | 15 | 13 | 1 | 5 | 1 | 3 | 1 | 1 | .385 | .429 | .385 | .813 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 8/2/25 | Portland Rockets | Berea Blue Sox | L5-0 | 1 | 7 | 4 | 4 | | | 1.000 | | | .000 |
| 8/1/25 | Portland Rockets | @Lombard Orioles | W4-3 | 1 | 8 | 4 | 4 | | | 1.000 | 4 | 1 | .200 |
| 7/31/25 | Portland Rockets | @Berea Blue Sox | L1-6 | 1 | | 2 | 2 | | | 1.000 | | | .000 |
| 7/31/25 | Portland Rockets | @Hackensack Troasts | W5-1 | 1 | 7 | 9 | 7 | 1 | 1 | .889 | | | .000 |
| 2025 | | | | 4 | 22 | 19 | 17 | 1 | 1 | .947 | 4 | 1 | .200 |