Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Wayne Jackers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 2 |
| Erie Buffalo | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 9 | 0 |
Fort Wayne Jackers Batting Stats
9 items total
Fort Wayne Jackers Pitching Stats
Fort Wayne Jackers Fielding Stats
7 items total
Erie Buffalo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5 | Kowalski, Jordan | | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 9 | Flynn, Eric | | 3 | 1 | | 1 | | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Caboot, Brandon | | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Mcfarland, Jared | | 1 | | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Seifert, Alex | | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 30 | Kowalski, Shane | | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 32 | Mctigue, Slade | | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 35 | Kinder, Nate | | 4 | 4 | 1 | 2 | | 1 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 37 | Anderson, Tom | | 4 | 3 | 1 | | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 29 | Czubaj, Andrew | | 3 | 3 | | 1 | | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 28 | 5 | 9 | 1 | 1 | 4 | 1 | 2 | 9 | 1 | 1 | .321 | .387 | .500 | .887 |
10 items total
Erie Buffalo Pitching Stats
Erie Buffalo Fielding Stats
7 items total