Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Clout | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | 0 |
| Fort Wayne Jackers | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Fort Wayne Jackers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Sprunger, Tristan | | 3 | 3 | | 1 | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 8 | Tucker, Bryce | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Coffing, Seth | | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 14 | Decook, Niel | | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 30 | Perkins, Noah | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 00 | Mcghee, Spenser | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4 | Calloway, Caden | | 3 | 3 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 9 | Marshack, Carson | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Forson, Evan | | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 34 | Bellman, Chaz | | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 27 | 25 | 3 | 6 | 2 | 2 | 2 | 6 | 1 | .240 | .296 | .320 | .616 |
10 items total
Fort Wayne Jackers Pitching Stats
Fort Wayne Jackers Fielding Stats
9 items total
Chicago Clout Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 4 | Thompson, Joe | | 4 | 4 | 2 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Rubin, David | | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 7 | Farnan, Mike | | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 12 | Wenz, Josh | | 3 | 3 | | 3 | 1 | 3 | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 18 | Vertuno, Aaron | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Suboh, Tariq | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 23 | Gerarce, Dom | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Rubin, Andrew | | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 41 | Kucharski, Matt | | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 30 | Biggers, Dino | | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 32 | 30 | 5 | 9 | 2 | 5 | 1 | 5 | 1 | 2 | .300 | .323 | .367 | .689 |
10 items total
Chicago Clout Pitching Stats
Chicago Clout Fielding Stats
7 items total