Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Addison Braves | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
| Buffalo Diesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addison Braves Batting Stats
9 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
8 items total
Buffalo Diesel Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Dileo, Marc | | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Demartin, Neal | | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 15 | Victor, Jacob | | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 18 | Lacongo, Tommy | | 3 | 1 | | | 2 | | .000 | .667 | .000 | .667 |
| 24 | Baroudi, Ryan | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 27 | Wagner, Mike | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 87 | Jasinski, Nick | | 3 | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 2 | Grabowski, Darren | | 3 | 2 | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 25 | Gossleling, Bendan | | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Evans, Nolan | | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 23 | 1 | 3 | 3 | 6 | .043 | .241 | .043 | .285 |
10 items total
Buffalo Diesel Pitching Stats
Buffalo Diesel Fielding Stats
8 items total