Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Midland Tribe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| Addison Braves | 2 | 1 | 5 | 0 | 1 | 1 | X | 10 | 13 | 0 |
Addison Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Arjay Valdez, Damian | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Cunniff, Joshua | | 2 | 2 | 2 | 2 | | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | Burgh, Peyton | | 3 | 2 | | 2 | 1 | 1 | | 4 | | | 1 | 1.000 | .667 | 2.500 | 3.167 |
| 7 | Swarbrick, Jd | | 3 | 1 | | | | | | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Martini, Tyler | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Yearsley, Kameron | | 3 | 3 | 1 | 2 | | | 1 | 3 | | | | .667 | .667 | 1.667 | 2.333 |
| 19 | Hernandez, Trey | | 3 | 3 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Jenkins, Ryan | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Putty, Anthony | | 3 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 27 | Jakubowski, Tj | | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 34 | Blickhan, Dan | | 4 | 4 | 1 | 2 | 1 | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 6 | Lawrence, Trent | | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 17 | Lavin, Frank | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 10 | 12 | 5 | 2 | 1 | 10 | 1 | 5 | 3 | .462 | .433 | .923 | 1.356 |
13 items total
Addison Braves Pitching Stats
Addison Braves Fielding Stats
9 items total