Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 0 |
| Erie Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erie Buffalo Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Kowalski, Jordan | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Flynn, Eric | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Caboot, Brandon | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 23 | Mcfarland, Jared | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 26 | Seifert, Alex | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 30 | Kowalski, Shane | | 1 | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 32 | Mctigue, Slade | | 2 | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 35 | Kinder, Nate | | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 37 | Anderson, Tom | | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 52 | Villafranca, Joe | | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 16 | 1 | 1 | 10 | .062 | .118 | .062 | .180 |
10 items total
Erie Buffalo Pitching Stats
Erie Buffalo Fielding Stats
9 items total
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 3 | Czako, Nolan | | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 8 | Gaytan, Andy | | 4 | 2 | 2 | 1 | 1 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 14 | Le, AJ | | 3 | 3 | 1 | 2 | 2 | 3 | | | | .667 | .667 | 1.333 | 2.000 |
| 17 | Coyle, Marty | | 4 | 4 | 3 | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 26 | Olszewski, Andrew | | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 30 | Dye, Mark | | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 11 | Alexander, Quintin | | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6 | Carmody, Patrick | | 3 | 3 | | 1 | 1 | 3 | | 2 | | .333 | .333 | .667 | 1.000 |
| 10 | Offill, Thomas | | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 43 | Milburn, Bren | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 27 | 13 | 13 | 7 | 12 | 4 | 6 | 1 | .481 | .548 | .741 | 1.289 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
7 items total