Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Berea Blue Sox | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| Portland Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Portland Rockets Batting Stats
9 items total
Portland Rockets Pitching Stats
Portland Rockets Fielding Stats
8 items total
Berea Blue Sox Batting Stats
9 items total
Berea Blue Sox Pitching Stats
Berea Blue Sox Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 32 | Anservitz, John | | 1 | | 1 | | 1.000 |
| 21 | Homage, Jackson | | 3 | 1 | 2 | 1 | 1.000 |
| 33 | Johnson, Zac | | 7 | 7 | | 1 | 1.000 |
| 40 | Kendrick, Andrew | | 2 | 1 | 1 | | 1.000 |
| 20 | Plata, Jake | | 2 | 2 | | | 1.000 |
| 17 | Sprowls, Jonathan | | 1 | | 1 | | 1.000 |
| 34 | Walda, Ean | | 4 | 2 | 2 | | 1.000 |
| 22 | Washington, Darius | | 1 | 1 | | | 1.000 |
| 49 | White, Eric | 7 | 6 | 6 | | | 1.000 |
| 12 | Woolley, Spencer | | 1 | 1 | | | 1.000 |
| | Team Stats | 7 | 28 | 21 | 7 | 2 | 1.000 |
10 items total