Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cleveland Indians | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Buffalo Diesel | 0 | 2 | 0 | 0 | 2 | 1 | X | 5 | 6 | 2 |
Cleveland Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Zamlen, Victor | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | James, Stephen | | 4 | 3 | | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 9 | Auth, Travis | | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Macko, Carter | | 4 | 4 | | 2 | | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 12 | Finn, Andy | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 13 | Furino, Ty | | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Perez, Richie | | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Brofman, Matt | | 3 | 3 | | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 33 | Roldan, Jesus | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Hawkins, Andy | | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 30 | 26 | 2 | 6 | 1 | 2 | 2 | 2 | 5 | 1 | .231 | .333 | .269 | .603 |
10 items total
Cleveland Indians Pitching Stats
Cleveland Indians Fielding Stats
7 items total
Buffalo Diesel Batting Stats
9 items total
Buffalo Diesel Pitching Stats
Buffalo Diesel Fielding Stats
9 items total