Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Chicago Clout | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 0 |
| Erie Buffalo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Chicago Clout Batting Stats
9 items total
Chicago Clout Pitching Stats
Chicago Clout Fielding Stats
9 items total
Erie Buffalo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5 | Kowalski, Jordan | | 4 | 3 | 1 | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 9 | Flynn, Eric | | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 10 | Caboot, Brandon | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Mcfarland, Jared | | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Seifert, Alex | | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 30 | Kowalski, Shane | | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 32 | Mctigue, Slade | | 3 | 3 | | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 35 | Kinder, Nate | | 3 | 2 | | 1 | 1 | 2 | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 37 | Anderson, Tom | | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 52 | Villafranca, Joe | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 29 | 22 | 2 | 5 | 1 | 2 | 6 | 2 | 1 | 3 | .227 | .393 | .273 | .666 |
10 items total
Erie Buffalo Pitching Stats
Erie Buffalo Fielding Stats
7 items total