Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Berea Blue Sox | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 0 |
| Buffalo Diesel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
Berea Blue Sox Batting Stats
9 items total
Berea Blue Sox Pitching Stats
Berea Blue Sox Fielding Stats
7 items total
Buffalo Diesel Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 5 | Dileo, Marc | | 5 | 5 | | 1 | 1 | | | | 1 | | | .200 | .200 | .400 | .600 |
| 13 | Demartin, Neal | | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 15 | Victor, Jacob | | 5 | 4 | | 4 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Lacongo, Tommy | | 4 | 2 | | | | 1 | | | | 2 | | .000 | .000 | .000 | .000 |
| 23 | Stack, Bj | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Baroudi, Ryan | | 4 | 2 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 27 | Wagner, Mike | | 4 | 4 | 1 | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 87 | Jasinski, Nick | | 5 | 4 | | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 2 | Grabowski, Darren | | 5 | 4 | | | | | 1 | | 2 | | 1 | .000 | .200 | .000 | .200 |
| 25 | Gossleling, Bendan | | 4 | 3 | 1 | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 37 | Scibetta, Adam | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 32 | 3 | 6 | 2 | 3 | 3 | 4 | 12 | 2 | 1 | .187 | .333 | .250 | .583 |
11 items total
Buffalo Diesel Pitching Stats
Buffalo Diesel Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 24 | Baroudi, Ryan | | 2 | 1 | | 1 | | .500 | |
| 33 | Bell, Kyle | | 2 | | 2 | | | 1.000 | |
| 13 | Demartin, Neal | | 6 | 6 | | | 1 | 1.000 | |
| 5 | Dileo, Marc | | 3 | 1 | 2 | | 1 | 1.000 | |
| 25 | Gossleling, Bendan | | 4 | 2 | 1 | 1 | | .750 | |
| 2 | Grabowski, Darren | | 2 | 2 | | | | 1.000 | |
| 18 | Lacongo, Tommy | 9 | 10 | 10 | | | | 1.000 | 1 |
| 23 | Stack, Bj | | 1 | 1 | | | | 1.000 | |
| 15 | Victor, Jacob | | 3 | 3 | | | | 1.000 | |
| 27 | Wagner, Mike | | 5 | 1 | 3 | 1 | 1 | .800 | |
| | Team Stats | 9 | 38 | 27 | 8 | 3 | 3 | .921 | 1 |
10 items total