Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Berea Blue Sox | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| Beecher Muskies | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | X | 10 | 16 | 0 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Czako, Nolan | | 5 | 5 | | 2 | | | | | 3 | | | .400 | .400 | .400 | .800 |
| 8 | Gaytan, Andy | | 5 | 3 | 2 | | | | 1 | 1 | | | 1 | .000 | .400 | .000 | .400 |
| 13 | Ruzich, Zac | | 3 | 3 | | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 14 | Le, AJ | | 5 | 5 | 2 | 3 | 2 | 3 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 17 | Coyle, Marty | | 5 | 5 | 2 | 3 | | 1 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 26 | Olszewski, Andrew | | 6 | 5 | | 1 | | | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| 30 | Dye, Mark | | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Alexander, Quintin | | 5 | 3 | | | | 2 | 1 | | | 1 | | .000 | .200 | .000 | .200 |
| 6 | Carmody, Patrick | | 5 | 3 | 1 | 1 | | 2 | | 2 | | | | .333 | .600 | .333 | .933 |
| 10 | Offill, Thomas | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Fuerst, Taylor | | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Brody, Tyler | | 2 | 2 | 2 | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 46 | 39 | 10 | 16 | 2 | 10 | 2 | 4 | 6 | 1 | 1 | .410 | .478 | .462 | .940 |
12 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 11 | Alexander, Quintin | | 3 | 1 | 2 | 1.000 | |
| 6 | Carmody, Patrick | | 9 | 8 | 1 | 1.000 | |
| 17 | Coyle, Marty | 9 | 9 | 9 | | 1.000 | 1 |
| 3 | Czako, Nolan | | 2 | | 2 | 1.000 | |
| 8 | Gaytan, Andy | | 3 | 3 | | 1.000 | |
| 14 | Le, AJ | | 1 | 1 | | 1.000 | |
| 45 | Millsap, Zach | | 2 | | 2 | 1.000 | |
| 10 | Offill, Thomas | | 1 | | 1 | 1.000 | |
| 26 | Olszewski, Andrew | | 3 | 3 | | 1.000 | |
| 13 | Ruzich, Zac | | 3 | 2 | 1 | 1.000 | |
| | Team Stats | 9 | 36 | 27 | 9 | 1.000 | 1 |
10 items total
Berea Blue Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Nola, Jonathan | | 6 | 5 | 1 | 1 | | 1 | 2 | | | 1 | | .200 | .200 | .600 | .800 |
| 20 | Plata, Jake | | 5 | 4 | 2 | 1 | | | | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 21 | Homage, Jackson | | 5 | 4 | | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 22 | Washington, Darius | | 6 | 6 | 1 | 3 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 33 | Johnson, Zac | | 6 | 4 | | 1 | 1 | | | 2 | 2 | | | .250 | .500 | .500 | 1.000 |
| 34 | Walda, Ean | | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 40 | Kendrick, Andrew | | 6 | 2 | 2 | 1 | | | | 4 | 1 | | | .500 | .833 | .500 | 1.333 |
| 49 | White, Eric | | 6 | 6 | | 1 | | | | | 1 | | | .167 | .167 | .167 | .333 |
| 27 | Mchaffie, Dylan | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Krowka, Brendan | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Maciak, Brady (OF) | | 5 | 4 | | 4 | 1 | | 2 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Team Stats | | 50 | 39 | 6 | 14 | 2 | 1 | 5 | 9 | 9 | 2 | 1 | .359 | .479 | .462 | .941 |
11 items total
Berea Blue Sox Pitching Stats
Berea Blue Sox Fielding Stats
8 items total