Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago Clout | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 16 | 5 |
| Beecher Muskies | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | X | 10 | 11 | 1 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 3 | Czako, Nolan | | 5 | 4 | 1 | 2 | 2 | 1 | | 1 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 8 | Gaytan, Andy | | 5 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 13 | Ruzich, Zac | | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 14 | Le, AJ | | 5 | 4 | 3 | 2 | 1 | 2 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 17 | Coyle, Marty | | 5 | 5 | 1 | 2 | 1 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 26 | Olszewski, Andrew | | 5 | 5 | 1 | 2 | | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 30 | Dye, Mark | | 5 | 5 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Alexander, Quintin | | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 6 | Carmody, Patrick | | 5 | 4 | 1 | 2 | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 10 | Offill, Thomas | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 43 | Milburn, Bren | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 38 | 10 | 12 | 4 | 9 | 1 | 5 | 7 | 1 | .316 | .409 | .421 | .830 |
11 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
9 items total
Chicago Clout Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 4 | Thompson, Joe | | 5 | 3 | 1 | | | 1 | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 5 | Rubin, David | | 6 | 6 | | 2 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 7 | Farnan, Mike | | 5 | 5 | 1 | 3 | 1 | 1 | | 2 | | | .600 | .600 | .800 | 1.400 |
| 12 | Wenz, Josh | | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 29 | Candea, Armand | | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 23 | Gerarce, Dom | | 5 | 5 | 2 | 3 | 1 | 2 | | 1 | | | .600 | .600 | .800 | 1.400 |
| 8 | Rubin, Andrew | | 5 | 5 | 2 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 28 | Elenteny, Connor | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 41 | Kucharski, Matt | | 5 | 4 | | | | 1 | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 30 | Biggers, Dino | | 5 | 4 | 1 | 3 | 1 | 2 | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| | Team Stats | | 46 | 42 | 9 | 16 | 3 | 8 | 2 | 11 | 1 | 1 | .381 | .400 | .452 | .852 |
10 items total
Chicago Clout Pitching Stats
Chicago Clout Fielding Stats
8 items total