Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beecher Muskies | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
| Chicago Clout | 2 | 1 | 0 | 2 | 0 | 1 | X | 6 | 6 | 2 |
Beecher Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Czako, Nolan | | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Gaytan, Andy | | 4 | 3 | 1 | 2 | | 1 | 1 | | 1 | 1 | 1 | | .667 | .750 | 1.667 | 2.417 |
| 13 | Ruzich, Zac | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Le, AJ | | 3 | 3 | 2 | 2 | 1 | | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 17 | Coyle, Marty | | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 26 | Olszewski, Andrew | | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 30 | Dye, Mark | | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 11 | Alexander, Quintin | | 3 | 3 | | 2 | | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Carmody, Patrick | | 3 | 2 | | 1 | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 10 | Offill, Thomas | | 4 | 2 | | | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 33 | 28 | 3 | 8 | 1 | 1 | 3 | 1 | 4 | 7 | 2 | 1 | .286 | .394 | .429 | .823 |
10 items total
Beecher Muskies Pitching Stats
Beecher Muskies Fielding Stats
8 items total
Chicago Clout Batting Stats
9 items total
Chicago Clout Pitching Stats
Chicago Clout Fielding Stats
7 items total