Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Portland Rockets | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 2 |
| Lombard Orioles | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 3 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Vazquez, Jordan | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Potter, Will | | 4 | 3 | | | | | 1 | 1 | | 2 | 1 | .000 | .250 | .000 | .250 |
| 9 | Williams, Hudson | | 4 | 3 | 1 | | | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 16 | Spatofora, Vince | | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 45 | Kingsbury, Hayden | | 4 | 1 | 1 | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| 1 | Fleaka, John | | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| 3 | Wawro, Wyatt | | 5 | 5 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 15 | Holmes, Dylan | | 4 | 3 | | 2 | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 27 | Troyner, Jake | | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 10 | Cody, Sean | | 4 | 3 | | 2 | | | | 1 | 1 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 37 | 28 | 3 | 7 | 1 | 1 | 7 | 3 | 1 | 4 | 1 | .250 | .417 | .250 | .667 |
10 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 10 | Cody, Sean | | 1 | 1 | | | 1.000 | |
| 35 | Fishman, Trevor | | 3 | 2 | 1 | | 1.000 | |
| 1 | Fleaka, John | | 3 | 1 | 1 | 1 | .667 | |
| 38 | Freitas, Cody | | 2 | | 1 | 1 | .500 | |
| 15 | Holmes, Dylan | 8 | 11 | 11 | | | 1.000 | 3 |
| 8 | Potter, Will | | 1 | 1 | | | 1.000 | |
| 16 | Spatofora, Vince | | 2 | 1 | | 1 | .500 | |
| 27 | Troyner, Jake | | 5 | 4 | 1 | | 1.000 | |
| 3 | Wawro, Wyatt | | 1 | 1 | | | 1.000 | |
| 9 | Williams, Hudson | | 5 | 2 | 3 | | 1.000 | |
| | Team Stats | 8 | 34 | 24 | 7 | 3 | .912 | 3 |
10 items total
Portland Rockets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Heniser, Crosby | | 4 | 4 | | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| 17 | Mceldowney, Noah | | 5 | 4 | | | | | 1 | 3 | .000 | .200 | .000 | .200 |
| 20 | White, Corban | | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 21 | Bailey, Kenny | | 4 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 44 | Heitkamp, Jonny | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 45 | Kennedy, Joel | | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 47 | Pearce, Evan | | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9 | Jordan, Braeden | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 23 | Ridgway, Vasin | | 4 | 3 | 2 | 2 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 36 | Faulkner, Quinn | | 4 | 4 | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 4 | 7 | 1 | 3 | 5 | 11 | .219 | .324 | .250 | .574 |
10 items total
Portland Rockets Pitching Stats
Portland Rockets Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 21 | Bailey, Kenny | | 9 | 8 | 1 | | | 1.000 | | | .000 |
| 36 | Faulkner, Quinn | | 7 | 4 | 2 | 1 | 1 | .857 | | | .000 |
| 44 | Heitkamp, Jonny | | 1 | 1 | | | | 1.000 | | | .000 |
| 3 | Heniser, Crosby | | 1 | 1 | | | | 1.000 | | | .000 |
| 9 | Jordan, Braeden | | 1 | 1 | | | | 1.000 | | | .000 |
| 11 | La Fuze, Camden | | 2 | | 2 | | | 1.000 | | | .000 |
| 17 | Mceldowney, Noah | | 7 | 3 | 3 | 1 | 1 | .857 | | | .000 |
| 47 | Pearce, Evan | | 1 | | 1 | | | 1.000 | | | .000 |
| 23 | Ridgway, Vasin | | 4 | 2 | 2 | | | 1.000 | | | .000 |
| 20 | White, Corban | 8 | 4 | 4 | | | | 1.000 | 4 | 1 | .200 |
| | Team Stats | 8 | 37 | 24 | 11 | 2 | 2 | .946 | 4 | 1 | .200 |
10 items total