Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lombard Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Hackensack Troasts | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 7 | 0 |
Lombard Orioles Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Vazquez, Jordan | | 3 | 3 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 8 | Potter, Will | | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 16 | Spatofora, Vince | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Lemke, Peter | | 3 | 3 | | | | 3 | | | .000 | .000 | .000 | .000 |
| 45 | Kingsbury, Hayden | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fleaka, John | | 3 | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Wawro, Wyatt | | 3 | 2 | 1 | 1 | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 15 | Holmes, Dylan | | 3 | 3 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 27 | Troyner, Jake | | 3 | 3 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 42 | Marchetti, Aj | | 2 | 2 | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 4 | 1 | 2 | 12 | 1 | 1 | .167 | .231 | .208 | .439 |
10 items total
Lombard Orioles Pitching Stats
Lombard Orioles Fielding Stats
7 items total
Hackensack Troasts Batting Stats
8 items total
Hackensack Troasts Pitching Stats
Hackensack Troasts Fielding Stats