Addison Braves
Addison Braves
#7Jd Swarbrick
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/2/25 | Addison Braves | @Beecher Muskies | L1-6 | 1 | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 8/1/25 | Addison Braves | @Cleveland Indians | L10-11 | 1 | 5 | 3 | 1 | 1 | | | 2 | | | .333 | .600 | .333 | .933 |
| 8/1/25 | Addison Braves | @Buffalo Diesel | W4-0 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 3 | 1 | | | | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 2025 | | | | 4 | 15 | 11 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | .273 | .333 | .364 | .697 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Addison Braves | @Beecher Muskies | L1-6 | 1 | 5 | 1 | 2 | 2 | | .600 |
| 8/1/25 | Addison Braves | @Cleveland Indians | L10-11 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 8/1/25 | Addison Braves | @Buffalo Diesel | W4-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/31/25 | Addison Braves | Midland Tribe | W2-10 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 2025 | | | | 4 | 14 | 7 | 5 | 2 | 2 | .857 |