Chicago Clout
Chicago Clout
#23Dom Gerarce
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Chicago Clout | @Beecher Muskies | L9-10 | 1 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | .600 | .600 | .800 | 1.400 |
| 8/1/25 | Chicago Clout | Beecher Muskies | W3-6 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/31/25 | Chicago Clout | @Erie Buffalo | W8-2 | 1 | 4 | 4 | | 1 | 1 | 2 | 2 | .250 | .250 | .500 | .750 |
| 7/30/25 | Chicago Clout | @Fort Wayne Jackers | W5-3 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 4 | 15 | 15 | 3 | 5 | 2 | 4 | 4 | .333 | .333 | .467 | .800 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Chicago Clout | @Beecher Muskies | L9-10 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 8/1/25 | Chicago Clout | Beecher Muskies | W3-6 | 1 | 4 | 4 | | | | 1.000 |
| 7/31/25 | Chicago Clout | @Erie Buffalo | W8-2 | 1 | 6 | 2 | 4 | | 2 | 1.000 |
| 7/30/25 | Chicago Clout | @Fort Wayne Jackers | W5-3 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 2025 | | | | 4 | 21 | 11 | 9 | 1 | 3 | .952 |