Berea Blue Sox
Berea Blue Sox
#40Andrew Kendrick
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 6 | 2 | 2 | 1 | | 4 | 1 | | .500 | .833 | .500 | 1.333 |
| 8/2/25 | Berea Blue Sox | @Buffalo Diesel | W5-3 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | | 1 | .333 | .400 | .333 | .733 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 6 | 25 | 18 | 5 | 5 | 4 | 6 | 2 | 1 | .278 | .440 | .278 | .718 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 3 | 1 | 1 | 1 | .667 |
| 8/2/25 | Berea Blue Sox | @Buffalo Diesel | W5-3 | 1 | 3 | 1 | 2 | | 1.000 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 2 | 1 | 1 | | 1.000 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 2 | | 2 | | 1.000 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 1 | | 1 | | 1.000 |
| 2025 | | | | 5 | 11 | 3 | 7 | 1 | .909 |