Berea Blue Sox
Berea Blue Sox
#21Jackson Homage
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 5 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Berea Blue Sox | @Buffalo Diesel | W5-3 | 1 | 4 | 3 | 1 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 3 | 3 | 1 | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 6 | 20 | 17 | 3 | 4 | 1 | 1 | 2 | 6 | 1 | .235 | .316 | .294 | .610 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 6 | 4 | 2 | | 1.000 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 3 | 1 | 2 | 1 | 1.000 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 1 | 1 | | | 1.000 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 4 | 1 | 3 | | 1.000 |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 6 | 4 | 2 | 1 | 1.000 |
| 2025 | | | | 5 | 20 | 11 | 9 | 2 | 1.000 |