Berea Blue Sox
Berea Blue Sox
#6Jonathan Nola
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 6 | 5 | 1 | 1 | | 1 | 2 | | | 1 | .200 | .200 | .600 | .800 |
| 8/2/25 | Berea Blue Sox | @Buffalo Diesel | W5-3 | 1 | 5 | 5 | | 1 | 1 | | | | | | .200 | .200 | .400 | .600 |
| 8/2/25 | Berea Blue Sox | @Portland Rockets | W5-0 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 7/31/25 | Berea Blue Sox | Portland Rockets | W1-6 | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 6 | 24 | 21 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 2 | .238 | .273 | .476 | .749 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | FLD% | SBA | PB |
| 8/3/25 | Berea Blue Sox | @Beecher Muskies | L6-10 | 1 | 8 | 6 | 6 | 1.000 | 1 | 1 |
| 8/2/25 | Berea Blue Sox | @Buffalo Diesel | W5-3 | 1 | 9 | 12 | 12 | 1.000 | 1 | |
| 8/1/25 | Berea Blue Sox | @Hackensack Troasts | W3-2 | 1 | 7 | 7 | 7 | 1.000 | | |
| 7/31/25 | Berea Blue Sox | Lombard Orioles | L14-1 | 1 | 6 | 3 | 3 | 1.000 | 3 | |
| 2025 | | | | 4 | 30 | 28 | 28 | 1.000 | 5 | 1 |