Beecher Muskies
Beecher Muskies
#26Andrew Olszewski
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 6 | 5 | | 1 | | | 1 | 1 | | .200 | .333 | .200 | .533 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 5 | 5 | 1 | 2 | | 2 | | 2 | | .400 | .400 | .400 | .800 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 2025 | | | | 6 | 27 | 25 | 4 | 7 | 1 | 2 | 2 | 7 | 2 | .280 | .333 | .320 | .653 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 3 | 3 | 1.000 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 3 | 3 | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 1 | 1 | 1.000 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 1 | 1 | 1.000 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 2 | 2 | 1.000 |
| 2025 | | | | 5 | 10 | 10 | 1.000 |