Beecher Muskies
Beecher Muskies
#17Marty Coyle
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 5 | 5 | 2 | 3 | | 1 | | | 1 | .600 | .600 | .600 | 1.200 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | | | | .400 | .400 | .600 | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 4 | 4 | 3 | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 2025 | | | | 6 | 26 | 24 | 8 | 11 | 2 | 5 | 1 | 1 | 1 | .458 | .500 | .542 | 1.042 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 9 | 9 | 9 | | 1.000 | 1 | | .000 | |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 9 | 12 | 11 | 1 | 1.000 | | | .000 | |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 7 | 2 | 2 | | 1.000 | 1 | | .000 | |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 6 | 8 | 7 | 1 | 1.000 | | | .000 | 1 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 8 | 8 | 6 | 2 | 1.000 | 1 | 1 | .500 | |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 4 | 7 | 7 | | 1.000 | | | .000 | |
| 2025 | | | | 6 | 43 | 46 | 42 | 4 | 1.000 | 3 | 1 | .250 | 1 |
6 items total