Beecher Muskies
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 5 | 5 | 2 | 3 | 2 | | 3 | | | | .600 | .600 | 1.000 | 1.600 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 5 | 4 | 3 | 2 | 1 | | 2 | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 3 | 1 | 2 | 1 | | 3 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 4 | 4 | | 1 | | 1 | 1 | | | | .250 | .250 | .750 | 1.000 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 3 | 3 | 1 | 2 | 2 | | 3 | | | | .667 | .667 | 1.333 | 2.000 |
| 2025 | | | | 6 | 23 | 22 | 9 | 12 | 7 | 1 | 12 | 1 | 1 | 2 | .545 | .565 | .955 | 1.520 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 1 | 1 | | 1.000 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 3 | 3 | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 4 | 3 | 1 | .750 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 1 | | 1 | .000 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 5 | 10 | 8 | 2 | .800 |