Beecher Muskies
Beecher Muskies
#3Nolan Czako
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 5 | 5 | | 2 | | | | 3 | .400 | .400 | .400 | .800 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | .600 | 1.000 | 1.600 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 2025 | | | | 6 | 23 | 19 | 4 | 6 | 2 | 2 | 4 | 9 | .316 | .435 | .421 | .856 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/3/25 | Beecher Muskies | Berea Blue Sox | W6-10 | 1 | 2 | | 2 | | 1.000 |
| 8/2/25 | Beecher Muskies | Chicago Clout | W9-10 | 1 | 1 | | 1 | | 1.000 |
| 8/2/25 | Beecher Muskies | Addison Braves | W1-6 | 1 | 3 | | 3 | | 1.000 |
| 8/1/25 | Beecher Muskies | @Chicago Clout | L3-6 | 1 | 1 | | 1 | | 1.000 |
| 7/31/25 | Beecher Muskies | @Fort Wayne Jackers | W5-1 | 1 | 5 | 2 | 2 | 1 | .800 |
| 7/30/25 | Beecher Muskies | @Erie Buffalo | W13-0 | 1 | 1 | | 1 | | 1.000 |
| 2025 | | | | 6 | 13 | 2 | 10 | 1 | .923 |
6 items total